WiNG AP 8432
Product code : 1500435241
Imagine what your business could do with a wireless network up to eight times wider and faster. Now picture having a WLAN that pushes contextual offers to customers
OVERVIEW
Do More Today. Add the Internet of Things Tomorrow with a True 802.11ac Access Point.
Imagine what your business could do with a wireless network up to eight times wider and faster. Now picture having a WLAN that pushes contextual offers to customers, provides strategic-shaping analytics, and automatically wards off interference and security risks. As if that isn’t enough, the unmatched benefits of the ExtremeWireless WiNG AP 8432 don’t stop there. With built-in PoE Out (Power over Ethernet), it connects with any third-party Internet of Things network. Connect IP video cameras to count customers and reduce shrinkages; add wireless temperature sensors and more. All this can be achieved without the cost and complexity of competitor alternatives, which require multiple access points, cables, and Ethernet switch ports.
FEATURES
| Access Point Use/Applications | Triple Sensor, high performance MU-MIMO 802.11ac Wave2 to unlock network capacity for high density mixed client types. The AP 8432 (2 Wi-Fi radios + one Bluetooth® radio) Radio 1 can be dual banded WIPs sensor or RF spectrum sensor or a dedicated data radio,and a Bluetooth® radio, IOT ready with POE out and a USB interface. Bringing the next generation wireless LAN to retail, transportation & logistics and hospitality, and education. |
| High performance enterprise class AP | ✓ |
| 802.11 Technology | 802.11 a/b/c/n/ac Wave 2 |
| Indoor/Outdoor | Indoor |
| Antenna | Internal/External |
| Number of Wi-Fi radios | 2 |
| MIMO implementation for high performance 11ac & 11n throughputs | 2.4GHz 4x4:4 5.0GHz 4x4:4:4 |
| Number of spatial streams | 4 |
| Number of simultaneous users (MU-MIMO) | 256 |
| Maximum Data Rate 2.4GHz Radio | 600 Mbps |
| Maximum Data Rate 5GHz Radio | 1.733 Gbps |
| Maximum Data Rate per AP | 2.333 Gbps |
| Number of SSIDs supported per radio/total | 16/32 |
| Simultaneous users per radio/total | 256/256 |
| Mode of operation | Standalone, Virtual Controller, controller |
| Number of APs Supported with Virtual Controller | 64 |
| Integrated Features | Captive Portal, AVC, L2/L3 Stateful firewall, SmartRF, DHCP, RADIUS |
| MESH Connex Support | Coming |
| Plug and play operation/Zero touch deployment | ✓ |
| Security and Standards | WiNG WIPs/WIDs, optional AirDefense WIDs/WIPS, Spectrum Analysis |
| Wi-Fi Sensor | Radio 1 can be used for Band-unlocked radio for Data or Dual band 802.11ac WIDS/WIPS |
| USB2 Port | ✓ |
| Power | 802.3af or 802.3at depending on selected operating mode, 48VDC optional |
| Network Interfaces | 2x IEEE 802.3 Gigabit Ethernet auto-sensing |
| Enclosure Rating | Plenum-rated housing (UL2043) |
.png)
