ZGIP-02 Intelligent Power Distribution Unit (PDU)
Product code :
The Power Distribution Unit (PDU), due to its industrial-grade power distribution process design, delivers high levels of safety and reliability. Common and intelligent PDUs are widely used based on the importance of equipment distribution and power energy management in various data room systems.
ZGIP-02 Intelligent Power Distribution Unit (PDU)
Overview
The Power Distribution Unit (PDU), due to its industrial-grade power distribution process design, delivers high levels of safety and reliability. Common and intelligent PDUs are widely used based on the importance of equipment distribution and power energy management in various data room systems.
The Zhongguang ZGP series PDU is mainly used for AC and DC power distribution of system equipment in the cabinet of the equipment room. According to the power distribution power of the system equipment and the power distribution interface, the corresponding input and output interfaces are configured, and the corresponding security protection mechanism is set. Intelligent distribution management required for distribution systems. In the actual system application, the corresponding installation mode of different engineering interface settings (1U or multi-U horizontal 19-inch installation and 0U vertical installation of different heights) is also considered.
This product is a hot-swappable, replaceable multi-function smart PDU developed by China Light. The intelligent module in the product integrates technologies such as network communication, monitoring and detection, power distribution and remote switch, and can monitor, control and manage the micro-environment status such as ambient temperature, humidity, access control, smoke and flooding in real time
Technical indicators
model | ZGIP-02 |
Number of input channels | Single input |
Rated input voltage | 250V AC |
Input power frequency | 50Hz |
Input Current | 16A |
Number of output units | C13/8 C19/4 |
Output socket system | C13 C19 |
Dimensions | 1817.5 mm*62 mm*88.7 mm |
Installation method | Horizontal installation |
Input interface type | Side cable input power supply |
Housing material | Aluminum profile metal casing |
Panel color | Black |
Socket module | Material: PC/ABS Flame retardant rating: meets UL94 V-0 rating |
Environmental requirements | RoHS |
Function list
Monitoring function | Total / unit load current, total / unit input voltage | |
Total/unit load power monitoring | ||
Total energy usage monitoring | ||
Input frequency monitoring | ||
Overvoltage/undervoltage monitoring | ||
Monitoring of ambient temperature and humidity/smoke, access control, and flooding conditions | ||
Monitoring of reclosing switch status | ||
Surge protector status monitoring | ||
Setting function | Set the upper and lower limits of the total load current | |
Input voltage upper and lower limit settings | ||
Setting of upper and lower limits of ambient temperature and humidity | ||
HTTP web service settings | ||
Network parameter settings (IP/Gateway/Mask/DSN) | ||
Power-on time per output unit | ||
Alarm function | System alarm | Total load current / voltage / leakage current / temperature and humidity exceed the limit value |
Surge protector alarm | ||
Alarm mode | Buzzer buzzer, alarm indicator flashes | |
WEB displays alarm information | ||
Control function | On/off control of each output unit | |
Reclosing switch control | ||
Centralized monitoring function | Centralized monitoring, control and management through the host computer | |
Interview method | WEB access control through IP address | |
Query function | Related monitoring and alarm history data query |
Structural dimensions